Watts | 14 |
Base Type | G13 |
Bulb Type | T8 |
MOL in/mm | 14.1/381 |
MOD in/mm | 1.0/26 |
Mercury Content (mg) | 2.75 |
HG Form | amalgam |
Lumens | 685 |
Approx Initial Lumens | 685 |
Approx Mean Lumens | 580 |
CT deg K | 4100 |
CRI | 60 |
Rated Life | 7,500 |
Special Desc | Cool White, Preheat |
Approvals | IMERC, TCLP Compliant |
GE | F14T8/CW |
HALCO | F14T8CW 109370 |
OSRAM | F14T8/CW |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.