Watts | 1000 |
Base Type | Mogul Screw (E39) |
Bulb Type | BT56 |
MOL in/mm | 15.5/393.7 |
LCL in/mm | 9.50/241.0 |
Mercury Content (mg) | 82.5 |
HG Form | liquid |
Approx Initial Lumens | 105000 |
Approx Mean Lumens | 68000 |
CT deg K | 3700 |
CRI | 70 |
Rated Life | 12,000 |
Common Code | MVR1000/C/U |
ANSI Ballast | M47 |
Fixt Rqmt | Enclosed |
Burning Position | Universal |
Special Desc | Probe Start |
Coating | Coated |
Approvals | IMERC |
GE | MVR1000/C/U |
OSRAM | M1000/C/U |
PHILIPS | MH1000/C/U |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.