Watts | 54 |
Base Type | G5 |
Bulb Type | T5 |
MOL in/mm | 46/1169 |
Mercury Content (mg) | 2.7 |
HG Form | solid |
Approx Initial Lumens | 4850 |
Approx Mean Lumens | 4500 |
CT deg K | 5000 |
CRI | 85 |
Avg Life 3 HR Inst Start | 25,000 |
Avg Life 12 HR Prog Start | 35,000 |
Special Desc | Hi Output, Programmed Start |
Approvals | IMERC, TCLP Compliant |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.