Voltage Rating | 100 |
Watts | 400 |
Base Type | Mogul Screw (E39) |
Bulb Type | ED18 |
MOL in/mm | 9.75/247.6 |
MOD in/mm | 2.28/58.0 |
LCL in/mm | 5.75/146.0 |
Mercury Content (mg) | 12.5 |
HG Form | liquid |
Approx Initial Lumens | 50000 |
Approx Mean Lumens | 45000 |
CCT | 2100 |
CRI | 21 |
Rated Life | 24,000 |
Common Code | C400S51 |
ANSI Ballast | S51 |
Fixt Rqmt | Open |
Burning Position | Universal |
Coating | Clear |
Approvals | IMERC, TCLP Compliant |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.